# Elyzea — Tabla de Precios (Reference)

**This file is the single source of truth for all Elyzea treatment prices.** Whenever you need a price for a website page, ad copy, blog post, chatbot, JSON-LD schema, llms-full.txt, social copy, etc. — get it from here. Do not invent or estimate. If a treatment is not listed, mark it as "Consultar / Inquire" and ask before adding a price.

- **Source**: Scraped from `https://calendico.com/elyzea`
- **Last synced**: 2026-04-28
- **Currency**: Peruvian Sol (PEN). Display alongside approximate USD using **1 USD ≈ 3.5 PEN**.
- **Display format**: `S/X (~US$Y)` — e.g. `S/1,000 (~US$286)`
- **Booking model**: Only **free consultations** (online and in-person) are bookable directly via Calendico. All paid treatments are booked after the consultation. Pricing pages must therefore present prices for information only and CTA users to book a free consultation, not a paid treatment.

When updating: re-scrape Calendico, edit this file, then propagate to:
1. `src/precios.njk` (ES price page) and `src/en/prices.njk` (EN price page)
2. `src/_data/calendico.json` if it still exists
3. Any treatment landing page `extraSchema` JSON-LD `Offer.price` fields
4. `functions/src/prompt.ts` (WhatsApp chatbot knowledge base)
5. `web/llms-full.txt` (LLM knowledge file, if present)
6. `src/_data/pages/turismo-estetico-chile.json` — CLP reference column on the Chile medical-tourism cornerstone page (only on this page; do not add CLP elsewhere)

---

## Chile / CLP Reference (medical-tourism patients)

For Chilean patients (+56) considering travel to Lima. CLP figures are **referential at the current exchange rate** and do not constitute a price commitment — final price is charged in PEN at the consultation.

- **Reference rate used**: 1 USD ≈ 950 CLP (re-confirm at point of consultation)
- **All quoted prices are in PEN**, with USD and CLP approximations
- **Surface CLP only on**: `/turismo-estetico-chile` (ES) and `/en/medical-tourism-chile` (EN). Do **not** add CLP to the main `/precios` or `/en/prices` pages — keep those PEN/USD only to avoid noise for the primary Peru audience.

| Service | PEN | USD (~) | CLP (~) <em>ref.</em> |
|---|---|---|---|
| HIFU Facial (rostro completo / full face) | S/1,000 | ~US$286 | ~CLP$272.000 |
| HIFU Facial + Cuello / face + neck | S/1,500 | ~US$429 | ~CLP$408.000 |
| Morpheus8 Facial / full face | S/2,000 | ~US$571 | ~CLP$543.000 |
| HydraFacial | S/200 | ~US$57 | ~CLP$54.000 |
| Toxina Botulínica (rostro completo) | S/800 | ~US$229 | ~CLP$218.000 |
| Ácido Hialurónico (por jeringa) | S/850 | ~US$243 | ~CLP$231.000 |
| Criolipólisis (por zona / per zone) | S/200 | ~US$57 | ~CLP$54.000 |
| Láser CO₂ Fraccionado — rejuvenecimiento facial | S/2,500 | ~US$714 | ~CLP$679.000 |
| Láser Picosegundo — manchas / melasma | S/200 | ~US$57 | ~CLP$54.000 |
| Depilación Láser — Cuerpo completo | S/1,700 | ~US$486 | ~CLP$462.000 |
| Pellets de testosterona 100 mg | S/1,200 | ~US$343 | ~CLP$326.000 |
| Pellets de testosterona 200 mg | S/1,500 | ~US$429 | ~CLP$408.000 |

---

## Consulta / Consultation

| Service | PEN | USD (~) | Duration |
|---|---|---|---|
| Consulta presencial / In-person consultation | **Gratis / Free** | — | 30 min |
| Consulta online / Online consultation | **Gratis / Free** | — | 30 min |

---

## Facial

| Service | PEN | USD (~) | Duration |
|---|---|---|---|
| HIFU Facial (rostro completo / full face) | S/1,000 | ~US$286 | 1 h |
| HIFU Facial + Cuello / face + neck | S/1,500 | ~US$429 | 1 h |
| Morpheus8 Facial / full face | S/2,000 | ~US$571 | 1 h 30 min |
| HydraFacial | S/200 | ~US$57 | 45 min |
| Botox / Toxina Botulínica / Neuromodulators (rostro completo) | S/800 | ~US$229 | 30 min |
| Ácido Hialurónico / Hyaluronic Acid (por jeringa / per syringe) | S/850 | ~US$243 | 30 min |
| Gouri (colágeno líquido / liquid collagen) | S/980 | ~US$280 | 30 min |
| Sculptra | S/1,100 | ~US$315 | 30 min |
| Profhilo / Skin Booster | S/980 | ~US$280 | 30 min |
| Radiesse | S/3,200 | ~US$914 | 30 min |
| Peeling Químico / Chemical Peel | S/450 | ~US$129 | 30 min |
| Hilos Tensores / Thread Lift (por unidad / per unit) | S/300 | ~US$86 | 30 min |
| Rinomodelación / Non-surgical Rhinoplasty | S/950 | ~US$271 | 30 min |

---

## Corporal / Body

| Service | PEN | USD (~) | Duration |
|---|---|---|---|
| Emsculpt / EMSbody (30 min, por zona) | S/200 | ~US$57 | 1 h slot |
| Criolipólisis / Cryolipolysis (40 min, por zona / per zone) | S/200 | ~US$57 | 1 h slot |
| Morpheus8 Corporal / Body | S/3,000 | ~US$857 | 30 min |

---

## Láser CO₂ / CO₂ Laser

| Service | PEN | USD (~) | Duration |
|---|---|---|---|
| Lesiones cutáneas / Skin lesions | S/200 | ~US$57 | 1 h |
| Cicatrices / Scars | S/400 | ~US$114 | 1 h |
| Párpados / Eyelids | S/800 | ~US$229 | 1 h |
| Estrías / Stretch marks | S/1,000 | ~US$286 | 1 h |
| Secuelas de acné / Acne scars | S/1,000 | ~US$286 | 1 h |
| Rejuvenecimiento vaginal / Vaginal rejuvenation | S/1,500 | ~US$429 | 1 h |
| Rejuvenecimiento facial / Facial rejuvenation | S/2,500 | ~US$714 | 1 h |

---

## Pico Láser / Picosecond Laser

| Service | PEN | USD (~) | Duration |
|---|---|---|---|
| Eliminación de tatuaje / Tattoo removal | S/100 | ~US$29 | 1 h |
| Eliminación de manchas / Dark spot removal | S/200 | ~US$57 | 1 h |
| Melasma | S/300 | ~US$86 | 1 h |
| Secuelas de acné / Acne scars | S/300 | ~US$86 | 1 h |
| Estrías / Stretch marks | S/300 | ~US$86 | 1 h |
| Rejuvenecimiento de piel / Skin rejuvenation | S/600 | ~US$171 | 1 h |
| Hollywood Peel | S/600 | ~US$171 | 1 h |

---

## Sueroterapia / IV Therapy

| Service | PEN | USD (~) | Duration |
|---|---|---|---|
| Vitamina C / Vitamin C | S/250 | ~US$71 | 30 min |
| Cóctel de vitaminas / Vitamin cocktail | S/280 | ~US$80 | 30 min |
| Cóctel de rejuvenecimiento / Rejuvenation cocktail | S/300 | ~US$86 | 30 min |

---

## Terapia Hormonal / Hormone Therapy

| Service | PEN | USD (~) | Duration |
|---|---|---|---|
| Pellets de testosterona 100 mg / Testosterone pellets 100 mg | S/1,200 | ~US$343 | 30 min |
| Pellets de testosterona 200 mg / Testosterone pellets 200 mg | S/1,500 | ~US$429 | 30 min |

---

## Depilación Láser — Mujer / Laser Hair Removal — Women

| Zone | PEN | USD (~) |
|---|---|---|
| Bozo / Upper lip | S/60 | ~US$17 |
| Mentón / Chin | S/60 | ~US$17 |
| Patillas / Sideburns | S/60 | ~US$17 |
| Mejillas / Cheeks | S/60 | ~US$17 |
| Entrecejo / Unibrow | S/60 | ~US$17 |
| Frente / Forehead | S/80 | ~US$23 |
| Nuca / Nape | S/80 | ~US$23 |
| Línea alba / Linea alba | S/80 | ~US$23 |
| Axila / Underarm | S/100 | ~US$29 |
| Ingle / Groin | S/100 | ~US$29 |
| Lumbar / Lower back | S/110 | ~US$31 |
| Bikini tradicional / Traditional bikini | S/120 | ~US$34 |
| Antebrazo / Forearm | S/120 | ~US$34 |
| Glúteos / Buttocks | S/120 | ~US$34 |
| Abdomen | S/140 | ~US$40 |
| Bikini completo / Full bikini | S/150 | ~US$43 |
| Rostro completo / Full face | S/150 | ~US$43 |
| Brazo completo / Full arm | S/160 | ~US$46 |
| Espalda completa / Full back | S/190 | ~US$54 |
| ½ pierna (rodilla a tobillo) / Half leg (knee to ankle) | S/200 | ~US$57 |
| Muslo / Thigh | S/210 | ~US$60 |
| Pierna completa / Full leg | S/380 | ~US$109 |
| Perianal | S/70 | ~US$20 |
| Dedos / Fingers or toes | S/70 | ~US$20 |
| Cuerpo completo / Full body (1 h 30 min) | S/1,700 | ~US$486 |

---

## Depilación Láser — Hombre / Laser Hair Removal — Men

| Zone | PEN | USD (~) |
|---|---|---|
| Entrecejo / Unibrow | S/60 | ~US$17 |
| Nariz / Nose | S/60 | ~US$17 |
| Patillas / Sideburns | S/60 | ~US$17 |
| Orejas / Ears | S/60 | ~US$17 |
| Frente / Forehead | S/80 | ~US$23 |
| Bigote / Mustache | S/80 | ~US$23 |
| Nuca / Nape | S/80 | ~US$23 |
| Axilas / Underarms | S/100 | ~US$29 |
| Barba / Beard | S/100 | ~US$29 |
| Ingle pubis / Pubic groin | S/100 | ~US$29 |
| Escroto/Testículos / Scrotum | S/100 | ~US$29 |
| Lumbar / Lower back | S/110 | ~US$31 |
| Línea interglútea / Intergluteal line | S/110 | ~US$31 |
| Antebrazo (codo a muñeca) / Forearm (elbow to wrist) | S/120 | ~US$34 |
| Abdomen | S/140 | ~US$40 |
| Espalda alta / Upper back | S/140 | ~US$40 |
| Rostro completo / Full face | S/150 | ~US$43 |
| Pecho / Chest | S/150 | ~US$43 |
| Brazos completos / Full arms | S/160 | ~US$46 |
| Glúteos / Buttocks | S/180 | ~US$51 |
| Espalda completa / Full back | S/190 | ~US$54 |
| ½ pierna (rodilla a tobillo) / Half leg | S/200 | ~US$57 |
| Muslo / Thigh | S/210 | ~US$60 |
| Pierna completa / Full leg | S/380 | ~US$109 |
| Manos / Hands | S/70 | ~US$20 |
| Areola | S/70 | ~US$20 |
| Dedos / Fingers or toes | S/70 | ~US$20 |
| Cuerpo completo / Full body (1 h 30 min) | S/1,700 | ~US$486 |

---

## Tratamientos sin precio fijo / Treatments quoted on consultation

These are offered but require a clinical evaluation before quoting. Show as **"Consultar" / "Inquire"** on the website.

- HIFU vaginal / Vaginal HIFU (Calendico shows ginecología estética sólo via consulta)
- Tratamiento de hiperhidrosis / Hyperhidrosis treatment
- Cualquier combinación / paquete personalizado / Any custom package
